Machine · Specification
Specification |
|
Model | QMY1300B |
Max.Paper Size (mm) | 1300×960 |
Min.Paper Size (mm) | 400×410 |
Max.Cutting Size (mm) | 1280×940 |
Weight (kg) | 16900 |
Total Power (kw) | 32.5 |
Speed (p/hr) | 0-6000 |
Sheet Thickness (mm) | 1-7 |
Die-cutting Pressure (T) | 300 |
Die-cutting Precision (mm) | ±0.5① |
Dimension (mm) | 8100×4530×2245 |
Power Supply | 3~380V(50Hz) |
Model | QMY1500B |
Max.Paper Size (mm) | 1500×1100 |
Min.Paper Size (mm) | 540×410 |
Max.Cutting Size (mm) | 1480×1080 |
Weight (kg) | 18800 |
Total Power (kw) | 36.5 |
Speed (p/hr) | 0-5000 |
Sheet Thickness (mm) | 1-7 |
Die-cutting Pressure (T) | 300 |
Die-cutting Precision (mm) | ±0.5① |
Dimension (mm) | 8600×4795×2400 |
Power Supply | 3~380V(50Hz) |
Features · Introduction
Machine adopts the most advanced front-lead feeding structure, which can effectively prevent and reduce damages to the surface of printed sheet.
The machine is a perfect combination of the motion control system with servo motor, which ensures the operation more smoothly and reliable.
Adopts imported electrical components - stable and reliable.
Using variable frequency speed regulation system to realize stepless speed change.