Focus on post-press equipment research and development, manufacture and sales for 20 years .
Tel: +86-315-5311888
Fax:+86-315-5311888
Sales Tel: +86-13623253438
E-mail:juxingjixie@sina.com
International Business Mail:
juxing@jiasun.com.cn
Machine · Specification
Specifications |
|
Model | MY1200E |
Max.Paper Size (mm) | 1200×780 |
Min.Paper Size (mm) | 350×350 |
Max.Cutting Size (mm) | 1180×760 |
Weight (kg) | 13500 |
Total Power (kw) | 15 |
Speed(p/hr) | 0-5500 |
Sheet Thickness (mm) | 1-7 |
Die-cutting Pressure (T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension (mm) | 6730×4230×2145 |
Power Supply | 3~380V(50Hz) |
Model | MY1300E |
Max.Paper Size (mm) | 1300×960 |
Min.Paper Size (mm) | 400×410 |
Max.Cutting Size (mm) | 1280×940 |
Weight (kg) | 15000 |
Total Power (kw) | 15 |
Speed(p/hr) | 0-5500 |
Sheet Thickness (mm) | 1-7 |
Die-cutting Pressure (T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension (mm) | 7250×4530×2145 |
Power Supply | 3~380V(50Hz) |
Model | MY1500E |
Max.Paper Size (mm) | 1500×1100 |
Min.Paper Size (mm) | 540×410 |
Max.Cutting Size (mm) | 1480×1080 |
Weight (kg) | 18000 |
Total Power (kw) | 19 |
Speed(p/hr) | 0-4500 |
Sheet Thickness (mm) | 1-7 |
Die-cutting Pressure (T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension (mm) | 7700×4795×2205 |
Power Supply | 3~380V(50Hz) |
Feature · Introduction
The design of this machine can meet requirements of ordinary type die-cutting machine, reduce more labor intensity of the operator and enhance the production efficiency and machining accuracy. Machine uses dancing roller feeding structure which makes the operation more easy. The conveying and belt pressing part can takes bent sheet at a wider range. The second positioning mechanism ensures higher die-cutting precision.