Focus on post-press equipment research and development, manufacture and sales for 20 years .
Tel: +86-315-5311888
Fax:+86-315-5311888
Sales Tel: +86-13623253438
E-mail:juxingjixie@sina.com
International Business Mail:
juxing@jiasun.com.cn
Machine · Specification
Specifications |
|
Model | MY1200EPA |
Max.Paper Size (mm) | 1200×780 |
Min.Paper Size (mm) | 350×350 |
Max.Cutting Size (mm) | 1180×760 |
Weight (kg) | 15500 |
Total Power(kw) | 16 |
Speed (p/hr) | 0-5500 |
Sheet Thickness(mm) | 1-7 |
Die-cutting Pressure(T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension(mm) | 7280×5000×2350 |
Power Supply | 3~380V(50Hz) |
Model | MY1300EPA |
Max.Paper Size (mm) | 1300×960 |
Min.Paper Size (mm) | 400×410 |
Max.Cutting Size (mm) | 1280×940 |
Weight (kg) | 17000 |
Total Power(kw) | 16 |
Speed (p/hr) | 0-5500 |
Sheet Thickness(mm) | 1-7 |
Die-cutting Pressure(T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension(mm) | 7800×5100×2345 |
Power Supply | 3~380V(50Hz) |
Model | MY1500EPA |
Max.Paper Size (mm) | 1500×1100 |
Min.Paper Size (mm) | 500×410 |
Max.Cutting Size (mm) | 1480×1080 |
Weight (kg) | 20000 |
Total Power(kw) | 19 |
Speed (p/hr) | 0-4500 |
Sheet Thickness(mm) | 1-7 |
Die-cutting Pressure(T) | 300 |
Die-cutting Precision(mm) | ±0.5 |
Dimension(mm) | 8350×5700×2405 |
Power Supply | 3~380V(50Hz) |
Feature · Introduction
The design concept is focus on enhancing machine efficiency rate to about 100% by adding non-stop feeding and non-stop delivery device on the base of MY1300EP machine.